Born: October 21, 1877 – Died: January 29, 1966 (aged: 88yrs) Section B, Row 14, Lot 445
Born: October 9, 1886 – Died: December 24, 1965 (aged: 79yrs) Section D, Row 6, Lot 70
Born: September 10, 1906 – Died: November 25, 1965 (aged: 59yrs) Section B, Row 6, Lot 141
Born: October 25, 1888 – Died: September 2, 1965 (aged: 76yrs) Section G, Row 9, Lot 244
Born: January 17, 1884 – Died: July 26, 1965 (aged: 81yrs) Section F, Row 10, Lot 192
Born: November 2, 1868 – Died: July 10, 1965 (aged: 96yrs) Section F, Row 11, Lot 228
Born: July 18, 1909 – Died: April 27, 1965 (aged: 55yrs) Section G, Row 10, Lot 278 Thomas James Mullen…
Born: March 20, 1893 – Died: March 24, 1965 (aged: 72yrs) Section B, Row 11, Lot 343
Born: December 14, 1882 – Died: March 5, 1965 (aged: 82yrs) Section F, Row 15, Lot 345
Born: December 30, 1892 – Died: December 8, 1964 (aged: 71yrs) Section F, Row 9, Lot 174