Born: February 3, 1907 – Died: November 29, 1964 (aged: 57yrs) Section B, Row 4, Lot 94 Elvin Francis “Buck”…
Born: November 15, 1897 – Died: November 19, 1964 (aged: 67yrs) Section H, Row 4, Lot 77
Born: November 28, 1895 – Died: November 2, 1964 (aged: 68yrs) Section C, Row 2, Lot 36
Born: May 20, 1891 – Died: October 24, 1964 (aged: 73yrs) Section B, Row 11, Lot 355
Born: January 18, 1888 – Died: August 27, 1964 (aged: 76yrs) Section B, Row 5, Lot 111
Born: March 25, 1877 – Died: August 18, 1964 (aged 87yrs) Section C, Row 6, Lot 156
Born: September 29, 1895 – Died: August 13, 1964 (aged 68yrs) Section D, Row 11, Lot 181
Born: May 19, 1964 – Died: May 20, 1964 (aged 0yrs) Section H, Row 5, Lot 88
Born: May 31, 1883 – Died: April 20, 1964 (aged 80yrs) Section B, Row 11, Lot 334
Born: June 26, 1881 – Died: March 30, 1964 (aged 82yrs) Section D, Row 15, Lot 283