Born: July 22, 1855 – Died: January 3, 1944 (aged 88yrs) Section B, Row 10, Lot 310
Born: March 24, 1860 – Died: November 25, 1943 (aged 83yrs) Section B, Row 11, Lot 332 Alice was married…
Born: September 3, 1869 – Died: November 22, 1943 (aged 74yrs) Section C, Row 1, Lot 4
Born: April 24, 1880 – Died: September 25, 1943 (aged 63yrs) Section C, Row 9, Lot 229
Born: April 24, 1863 – Died: November 15, 1942 (aged 79yrs) Section H, Row 4, Lot 83
Born: September 19, 1868 – Died: March 31, 1942 (aged 73yrs) Section B, Row 4, Lot 100
Born: August 1, 1856 – Died: March 9, 1942 (aged 85yrs) Section B, Row 14, Lot 442
Born: August 31, 1903 – Died: January 16, 1942 (aged 38yrs) Section D, Row 7, Lot 93
Born: April 14, 1860 – Died: January 1, 1942 (aged 81yrs) Section F, Row 13, Lot 283
Born: December 25, 1938 – Died: December 31, 1941 (aged 3yrs) Section D, Row 10, Lot 159