Born: December 15, 1846 – Died: March 11, 1935 (aged 88yrs) Section E, Row 4, Lot 70
Born: January 4, 1883 – Died: January 25, 1935 (aged 52yrs) Section F, Row 13, Lot 267 Frances Cicero was…
Born: 1934 Died: 1934 (Age 0) Section E, Row 24, Lot 602 Boy
Born: December 15, 1862 – Died: December 13, 1934 (aged 71yrs) Section A, Row 23, Lot 864
Born: January 13, 1854 – Died: December 1, 1934 (aged 80yrs) Section F, Row 8, Lot 144
Born: June 25, 1850 – Died: November 12, 1934 (aged 84yrs) Section A, Row 18, Lot 382
Born: January 18, 1862 – Died: October 28, 1934 (aged 72yrs) Section E, Row 7, Lot 135
Born: April 28, 1859 – Died: October 17, 1934 (aged 75yrs) Section B, Row 9, Lot 230
Born: May 17, 1878 – Died: September 13, 1934 (aged 56yrs) Section E, Row 14, Lot 302
Born: August 10, 1851 – Died: June 19, 1934 (aged 82yrs) Location: Section F, Row 17, Lot 381 Reportedly, the…