Born: August 7, 1924 – Died: October 25, 1925 (aged 1yr) Section F, Row 12, Lot 242
Born: June 16, 1859 – Died: July 24, 1925 (aged 66yrs) Section B, Row 9, Lot 227
Born: October 1, 1890 – Died: July 22, 1925 (aged 34yrs) Section A, Row 7, Lot 349
Born: September 26, 1873 – Died: June 18, 1925 (aged 51yrs) Section B, Row 8, Lot 201
Born: August 22, 1856 – Died: June 12, 1925 (aged 68yrs) Section B, Row 9, Lot 231
Born: October 17, 1908 – Died: April 29, 1925 (aged 16yrs) Section B, Row 5, Lot 130
Born: September 23, 1893 – Died: April 22, 1925 (aged 31yrs) Section B, Row 15, Lot 488
Born: August 17, 1889 – Died: March 13, 1925 (aged 35yrs) Section F, Row 13, Lot 268
Born: December 27, 1924 – Died: December 31, 1924 (aged 0yrs) Section B, Row 11, Lot 322
Born: July 10, 1924 – Died: July 10, 1924 (aged 0yrs) Section B, Row 11, Lot 352